Date | Name | Price | Difference |
09/23/2019 | Listing Price | $260,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63366 | 3 | 2.0 | $260,000 | 1,456 | $179 | N/A |
1475 Schoal Creek Dr. | St Peters | 63366 | 4 | 3.0 | $250,000 | 1,350 | $185 | 11/29/2018 |
548 Prentice Drive | St Peters | 63376 | 3 | 3.0 | $200,000 | 1,262 | $158 | 11/29/2018 |
3 Quantock Court | St Peters | 63376 | 3 | 3.0 | $186,000 | 1,420 | $131 | 01/24/2019 |
1102 Castle Pines Drive | St Peters | 63366 | 3 | 2.0 | $205,000 | 1,515 | $135 | 12/21/2018 |
7 Primgarden Court | St Peters | 63376 | 4 | 2.0 | $195,000 | 1,429 | $136 | 05/14/2019 |
1243 Caribou Run | O'Fallon | 63366 | 3 | 3.0 | $270,000 | 1,544 | $175 | 06/17/2019 |
1476 Schoal Creek Dr | St Peters | 63366 | 3 | 2.0 | $199,000 | 1,365 | $146 | 07/29/2019 |
565 Prentice | St Peters | 63376 | 3 | 2.0 | $225,431 | 1,454 | $155 | 06/20/2019 |
16 Kingsmont | St Peters | 63376 | 4 | 2.0 | $215,000 | 1,577 | $136 | 06/28/2019 |
1707 Coupru Court | St Peters | 63376 | 3 | 2.0 | $194,900 | 1,560 | $125 | 07/16/2019 |
11 Bay Hill Drive | St Peters | 63366 | 3 | 3.0 | $262,900 | 1,410 | $186 | 07/29/2019 |
8 Bay Hill Drive | St Peters | 63366 | 3 | 3.0 | $248,635 | 1,510 | $165 | 07/15/2019 |
1464 Snowbird Lane | O'Fallon | 63366 | 3 | 2.0 | $200,000 | 1,426 | $140 | 08/19/2019 |
106 Blue Water Drive | St Peters | 63366 | 3 | 3.0 | $284,000 | 1,460 | $195 | 07/30/2019 |
1717 Coupru Court | St Peters | 63376 | 4 | 3.0 | $195,000 | 1,536 | $127 | 09/27/2019 |
1444 Snowbird Lane (MLS #19071378) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,456 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 22 years old. This property was listed on 09/23/2019 and has been priced for sale at $260,000.
The 3 bedroom single family home at 1464 Snowbird Lane in O'Fallon is nearby and sold for $200,000 on 08/19/2019. Another nearby 3 bedroom single family home, 548 Prentice Drive in St Peters sold for $200,000 on 11/29/2018.
Nearby zip codes are 63301, 63304, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site