Single Family for Sale: 2006 Winter Hill Drive, O'Fallon, MO 63366


06/14/2025 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2006 Winter Hill Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/04/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $265,000 | 1,020 | $260 | N/A |
1906 Autumn Hill Drive | O'Fallon | 63366 | 3 | 3.0 | $285,000 | 1,020 | $279 | 06/13/2024 |
1802 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $230,000 | 960 | $240 | 06/14/2024 |
403 Wild Winds Drive | O'Fallon | 63368 | 3 | 2.0 | $225,000 | 832 | $270 | 06/28/2024 |
1904 Winter Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,046 | $277 | 08/05/2024 |
206 Mondair Drive | O'Fallon | 63368 | 3 | 2.0 | $252,000 | 1,020 | $247 | 07/26/2024 |
2326 Laredo Drive | O'Fallon | 63368 | 3 | 2.0 | $220,000 | 1,110 | $198 | 08/14/2024 |
501 Woodcrest Boulevard | O'Fallon | 63368 | 3 | 1.0 | $220,000 | 980 | $224 | 09/26/2024 |
526 Big Timber Lane | O'Fallon | 63368 | 2 | 2.0 | $235,000 | 832 | $282 | 11/25/2024 |
111 Wild Winds Drive | O'Fallon | 63368 | 3 | 2.0 | $246,111 | 921 | $267 | 01/21/2025 |
2401 Brookfield Lane | O'Fallon | 63368 | 3 | 2.0 | $227,222 | 999 | $227 | 02/18/2025 |
1904 Pebble Brook Drive | O'Fallon | 63366 | 3 | 2.0 | $263,000 | 900 | $292 | 03/05/2025 |
301 Wild Winds Dr | O'Fallon | 63368 | 3 | 2.0 | $252,500 | 1,046 | $241 | 04/02/2025 |
1908 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $276,000 | 1,020 | $271 | 04/02/2025 |
8 Moselle Court | O'Fallon | 63368 | 3 | 2.0 | $286,600 | 1,058 | $271 | 05/02/2025 |
1713 Pebble Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $305,000 | 1,188 | $257 | 05/22/2025 |
2006 Winter Hill Drive (MLS #25036112) is a single family home located in O'Fallon, MO. This single family home is 1,020 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 06/04/2025 and has been priced for sale at $265,000.
The 3 bedroom single family home at 1908 Autumn Hill Drive in O'Fallon is nearby and sold for $276,000 on 04/02/2025. Another nearby 3 bedroom single family home, 1906 Autumn Hill Drive in O'Fallon sold for $285,000 on 06/13/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |