Single Family for Sale: 66 Davenport Court, St Charles, MO 63303

Room Features
Lot & Building Features
Community and Schools
Price History of 66 Davenport Court, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
05/29/2025 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 5 | 4.0 | $525,000 | 2,972 | $177 | N/A |
734 Hickory Dale Drive | St Charles | 63304 | 4 | 3.0 | $420,000 | 2,856 | $147 | 09/27/2024 |
101 Siena Drive | St Peters | 63376 | 4 | 4.0 | $500,000 | 2,982 | $168 | 06/11/2024 |
20 Monticello Court | St Charles | 63303 | 4 | 4.0 | $540,000 | 2,800 | $193 | 06/25/2024 |
1468 Keystone Court | St Peters | 63303 | 4 | 4.0 | $429,500 | 2,896 | $148 | 06/12/2024 |
16 Woodmere Crossing Court | St Charles | 63303 | 4 | 5.0 | $660,000 | 3,123 | $211 | 08/01/2024 |
1220 Talbridge Way | St Charles | 63303 | 5 | 4.0 | $673,700 | 2,787 | $242 | 09/26/2024 |
20 Clearvista cv | St Charles | 63303 | 4 | 4.0 | $490,000 | 2,898 | $169 | 01/23/2025 |
400 Monitor Way | St Charles | 63303 | 4 | 3.0 | $530,000 | 2,820 | $188 | 11/01/2024 |
1517 Gettysburg Landing | St Charles | 63303 | 4 | 3.0 | $425,000 | 2,878 | $148 | 08/04/2024 |
1520 Gettysburg Landing | St Charles | 63303 | 4 | 4.0 | $525,000 | 2,988 | $176 | 03/28/2025 |
3026 Apple Blossom Lane | St Charles | 63303 | 4 | 3.0 | $525,000 | 2,863 | $183 | 04/04/2025 |
66 Davenport Court (MLS #25030623) is a 2 story single family home located in St Charles, MO. This single family home is 2,972 sqft and on a lot of 19,166 sqft (or 0.44 acres) with 5 bedrooms and 4 baths. This property was listed on 05/23/2025 and has been priced for sale at $525,000.
The 4 bedroom single family home at 20 Monticello Court in St Charles is nearby and sold for $540,000 on 06/25/2024. Another nearby 4 bedroom single family home, 400 Monitor Way in St Charles sold for $530,000 on 11/01/2024.
Nearby zip codes are 63017, 63146, 63301, 63304 and 63376. This property neighbors other cities such as Chesterfield, Creve Coeur, Maryland Heights, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |