Single Family for Sale: 1020 Ross Avenue, St Louis, MO 63146
Room Features
Lot & Building Features
Community and Schools
Price History of 1020 Ross Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/04/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63146 | 4 | 4.0 | $350,000 | 1,650 | $212 | N/A |
| 12662 Whispering Hills Lane | St Louis | 63146 | 3 | 3.0 | $370,000 | 1,724 | $215 | 12/23/2024 |
| 12550 Larkwood Drive | St Louis | 63146 | 4 | 3.0 | $445,000 | 1,788 | $249 | 01/10/2025 |
| 12130 Mirror Lake Drive | St Louis | 63146 | 3 | 3.0 | $320,000 | 1,662 | $193 | 02/05/2025 |
| 12853 Castleton Court | St Louis | 63141 | 3 | 3.0 | $405,000 | 1,600 | $253 | 02/21/2025 |
| 12248 Prinster Drive | St Louis | 63146 | 3 | 3.0 | $344,000 | 1,485 | $232 | 04/16/2025 |
| 12750 Whispering Hills Lane | St Louis | 63146 | 4 | 3.0 | $399,900 | 1,748 | $229 | 03/26/2025 |
| No Address Listed | St Louis | 63146 | 4 | 3.0 | $299,900 | 1,816 | $165 | 03/27/2025 |
| 1211 Timber Run Drive | St Louis | 63146 | 3 | 3.0 | $357,000 | 1,484 | $241 | 05/06/2025 |
| 12438 Larkwood Drive | Maryland Heights | 63146 | 4 | 3.0 | $367,000 | 1,634 | $225 | 06/05/2025 |
| 1005 Wappapello Lane | St Louis | 63146 | 3 | 3.0 | $350,000 | 1,456 | $240 | 07/08/2025 |
| 12330 Cape Cod Drive | Unincorporated | 63146 | 4 | 3.0 | $396,500 | 1,770 | $224 | 08/01/2025 |
| 1201 Cheverly Court | St Louis | 63146 | 4 | 3.0 | $420,000 | 1,656 | $254 | 08/13/2025 |
| 1212 Cheverly Court | St Louis | 63146 | 3 | 3.0 | $355,000 | 1,797 | $198 | 08/25/2025 |
| 12430 Impact Drive | St Louis | 63146 | 4 | 3.0 | $361,000 | 1,682 | $215 | 11/17/2025 |
| 12725 Westport Drive | St Louis | 63146 | 3 | 3.0 | $289,000 | 1,830 | $158 | 11/21/2025 |
1020 Ross Avenue (MLS #25078572) is a 2 story single family home located in St Louis, MO. This single family home is 1,650 sqft and on a lot of 10,136 sqft (or 0.23 acres) with 4 bedrooms and 4 baths. This property was listed on 12/02/2025 and has been priced for sale at $350,000.
The 4 bedroom single family home at 12430 Impact Drive in St Louis is nearby and sold for $361,000 on 11/17/2025. Another nearby 4 bedroom single family home, No Address Listed in St Louis sold for $299,900 on 03/27/2025.
Nearby zip codes are 63017, 63043, 63114, 63131 and 63141. This property neighbors other cities such as Chesterfield, Creve Coeur, Maryland Heights, Town And Country and Westwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


